Applications :
| Model | Generation/Chassis | Production | Engine Version | Drive |
|---|---|---|---|---|
| Toyota 4Runner | N210 (4th Gen) | 2002–2009 | Single VVT‑i | 2WD/4WD |
| Toyota 4Runner | N280/N285 (5th Gen) | 2009–2024 | Dual VVT‑i | 2WD/4WD |
| Toyota FJ Cruiser | GSJ10/15 | 2006–2009 | Single VVT‑i | 2WD/4WD |
| Toyota FJ Cruiser | GSJ10/15 | 2009–2022 | Dual VVT‑i | 2WD/4WD |
| Toyota Tacoma | N220/N250 (2nd Gen) | 2004–2015 | Single/Dual VVT‑i | 2WD/4WD |
| Toyota Tundra | GSK30/50/51 | 2005–2009 | Single VVT‑i | 2WD/4WD |
| Toyota Tundra | GSK50/51 | 2010–2014 | Dual VVT‑i | 2WD/4WD |
| Toyota Hilux | AN10/GGN10 (7th Gen) | 2005–2015 | Single VVT‑i | 2WD/4WD |
| Toyota Hilux | AN120 (8th Gen) | 2015–Present | Dual VVT‑i | 2WD/4WD |
| Toyota Fortuner | AN50/GGN50 (1st Gen) | 2005–2015 | Single VVT‑i | 2WD/4WD |
| Toyota Fortuner | AN160 (2nd Gen) | 2015–Present | Dual VVT‑i | 2WD/4WD |
| Toyota Land Cruiser Prado | J120 (120 Series) | 2002–2009 | Single VVT‑i | 2WD/4WD |
| Toyota Land Cruiser Prado | J150 (150 Series) | 2009–2023 | Dual VVT‑i | 2WD/4WD |
| Toyota Land Cruiser 70 | J70 Series | 2009–Present | Dual VVT‑i | 4WD |
| Toyota Land Cruiser 200 | J200 Series | 2012–2021 | Dual VVT‑i | 4WD |
| Toyota Land Cruiser 300 | J300 Series | 2021–Present | Dual VVT‑i | 4WD |
| Lexus GX 400 | GRJ150 | 2012–2023 | Dual VVT‑i | 4WD |













Reviews
There are no reviews yet.