B48 (2.0L Inline‑4 Turbo Petrol) Application List
| Brand | Model | Chassis | Production | Power (HP) |
|---|---|---|---|---|
| BMW | 120i/125i | F20/F21 | 2016–2019 | 184/224 |
| 120i/M135i | F40 | 2019–present | 170/306 | |
| 220i/230i | F22/F23 | 2016–2021 | 184/252 | |
| 220i/M235i | F44/F45/F46 | 2020–present | 184/306 | |
| 320i/330i/330e | F30/F31/F34 | 2015–2019 | 184/252/252 | |
| 320i/330i/330e | G20/G21 | 2019–present | 184/258/292 | |
| 420i/430i | F32/F33/F36 | 2016–2021 | 184/252 | |
| 420i/430i | G22/G23/G26 | 2020–present | 184/258 | |
| 520i/530i/530e | G30/G31 | 2017–present | 184/252/252 | |
| 630i | G32 | 2017–present | 252 | |
| 730i/730Li | G11/G12 | 2019–present | 258 | |
| X1 20i/25i | F48 | 2016–2022 | 184/224 | |
| X2 20i/M35i | F39 | 2017–present | 184/306 | |
| X3 20i/30i | G01 | 2017–present | 184/252 | |
| X4 20i/30i | G02 | 2017–present | 184/252 | |
| X5 xDrive25i | G05 | 2019–present | 252 | |
| Z4 sDrive20i/30i | G29 | 2018–present | 184/252 | |
| MINI | Cooper S | F55/F56/F57 | 2014–present | 192 |
| JCW | F54/F56/F60 | 2019–present | 306 | |
| Toyota | GR Supra 2.0 | A90 | 2019–present | 255 |













Reviews
There are no reviews yet.