Application or B58 engines for aftermarket
| Brand | Model | Chassis Code | Production Years | Engine Variant | Power (HP) |
|---|---|---|---|---|---|
| BMW | 2 Series M240i | G42 | 2021–present | B58B30O1 | 387 |
| BMW | 3 Series 340i/M340i | F30/G20 | 2015–present | B58B30M0/O1 | 322–387 |
| BMW | 4 Series 440i/M440i | F32/G22 | 2016–present | B58B30M0/O1 | 322–387 |
| BMW | 5 Series 540i | G30 | 2016–2023 | B58B30M0 | 335 |
| BMW | 6 Series 640i | G32 | 2017–2023 | B58B30M0 | 335 |
| BMW | 7 Series 740i | G11/G12/G70 | 2016–present | B58B30M0/TU | 335–387 |
| BMW | 8 Series 840i | G14/G15/G16 | 2018–2026 | B58B30C | 335 |
| BMW | X3 M40i | G01 | 2017–present | B58B30O1 | 387 |
| BMW | X4 M40i | G02 | 2018–present | B58B30O1 | 387 |
| BMW | X5 xDrive40i | G05 | 2019–present | B58B30O1 | 387 |
| BMW | X6 xDrive40i | G06 | 2020–present | B58B30O1 | 387 |
| BMW | X7 xDrive40i | G07 | 2019–present | B58B30O1 | 387 |
| BMW | Z4 M40i | G29 | 2019–present | B58B30C/O1 | 335–387 |
| Toyota | GR Supra | A90/A91 | 2019–present | B58B30C | 335 |
| Morgan | Plus Six | — | 2019–2025 | B58B30C | 335 |
| Ineos | Grenadier | — | 2022–present | B58B30C (detuned) | 286 |















Reviews
There are no reviews yet.