Mercedes-Benz M112 (V6) & M113 (V8) Engine Applications
Engine Family Engine Code Displacement Power (PS) Model Chassis Production Years
M112 V6 M112.914 (E24) 2.4L 170 E 240 W210 1999–2002
M112 V6 M112.917 (E24) 2.4L 177 E 240 W211 2003–2005
M112 V6 M112.946 (E32) 3.2L 218 C 320 / SportCoupé W203 / CL203 2000–2005
M112 V6 M112.947 (E32) 3.2L 218 SLK 320 R170 2000–2003
M112 V6 M112.949 (E32) 3.2L 224 E 320 W211 2002–2005
M112 V6 M112.955 (E32) 3.2L 218 CLK 320 C209 2002–2005
M112 V6 M112.973 (E37) 3.7L 245 SL 350 R230 2001–2006
M112 V6 M112.981 (E32 Kompressor) 3.2L 354 C 32 AMG W203 2001–2004
M113 V8 M113.940 (E43) 4.3L 279 E 430 W210 1997–2002
M113 V8 M113.941 (E43) 4.3L 279 S 430 W220 1997–2005
M113 V8 M113.942 (E43) 4.3L 279 ML 430 W163 1998–2001
M113 V8 M113.943 (E43) 4.3L 279 CLK 430 C208 1997–2003
M113 V8 M113.960 (E50) 5.0L 306 S 500 W220 1999–2005
M113 V8 M113.962 (E50) 5.0L 306 SL 500 R230 1999–2006
M113 V8 M113.963 (E50) 5.0L 306 CL 500 C215 2000–2006
M113 V8 M113.964 (E50) 5.0L 306 ML 500 W163 2001–2005
M113 V8 M113.970 (E55) 5.4L 347 CLK 55 AMG C209 2002–2006
M113 V8 M113.981 (E55 Kompressor) 5.4L 476 E 55 AMG W211 2003–2006
M113 V8 M113.982 (E55 Kompressor) 5.4L 500 S 55 AMG W220 2002–2006
M113 V8 M113.984 (E55 Kompressor) 5.4L 510 SL 55 AMG R230 2002–2008













Reviews
There are no reviews yet.