Sale!

N20B20 2.0t New engine for BMW cars

Original price was: $3,000.00.Current price is: $2,800.00.

- +
Category: Brand:
Guaranteed Safe Checkout

BMW N20B20 (2.0L Turbo) Applications

Engine Code Power Model Chassis Production Years

Engine Code Power Model Chassis Production Years
N20B20U0 135kW (184PS) BMW 120i F20/F21 2011–2019
N20B20U0 135kW (184PS) BMW 220i F22 2013–2016
N20B20U0 135kW (184PS) BMW 320i/320Li F30/F35 2012–2017
N20B20U0 135kW (184PS) BMW 320i GT F34 2013–2016
N20B20U0 135kW (184PS) BMW 420i F32/F33/F36 2014–2017
N20B20U0 135kW (184PS) BMW 520i/520Li F10/F18 2011–2016
N20B20U0 135kW (184PS) BMW X1 sDrive/xDrive20i E84 2011–2015
N20B20U0 135kW (184PS) BMW X3 xDrive20i F25 2011–2017
N20B20U0 135kW (184PS) BMW X4 xDrive20i F26 2014–2017
N20B20A 160kW (218PS) BMW 125i F20/F21 2011–2019
N20B20A 160kW (218PS) BMW 225i/228i F22 2013–2016
N20B20A 180kW (245PS) BMW 328i/328Li F30/F35 2012–2017
N20B20A 180kW (245PS) BMW 328i GT F34 2013–2016
N20B20A 180kW (245PS) BMW 428i F32/F33/F36 2014–2017
N20B20A 180kW (245PS) BMW 528i/528Li F10/F18 2011–2016
N20B20A 180kW (245PS) BMW X1 xDrive28i E84 2011–2015
N20B20A 180kW (245PS) BMW X3 xDrive28i F25 2012–2017
N20B20A 180kW (245PS) BMW X4 xDrive28i F26 2014–2017
N20B20A 180kW (245PS) BMW Z4 sDrive28i E89 2011–2016

Reviews

There are no reviews yet.

Be the first to review “N20B20 2.0t New engine for BMW cars”
Shopping Cart
Scroll to Top