N18B16 applications :
| Brand | Model | Chassis | Production Years | Power (HP) |
|---|---|---|---|---|
| MINI | Clubman Cooper S | R55 | 2010–2014 | 184 |
| MINI | Hatch Cooper S | R56 | 2010–2014 | 184 |
| MINI | Cabrio Cooper S | R57 | 2010–2016 | 184 |
| MINI | Coupé Cooper S | R58 | 2011–2015 | 184 |
| MINI | Roadster Cooper S | R59 | 2012–2015 | 184 |
| MINI | Countryman Cooper S | R60 | 2010–2017 | 184–190 |
| MINI | Paceman Cooper S | R61 | 2013–2016 | 184 |















Reviews
There are no reviews yet.