6bt application
| Application Category | Equipment/Vehicle Types | Typical Models/Notes | Power Range |
|---|---|---|---|
| Light/Medium Truck | Pickup, delivery truck, step van | Dodge Ram 2500/3500 (1989‑1998), Dongfeng, Foton, JAC 4×2/6×2 | 160–215 hp (119–160 kW) |
| Bus / Coach | City bus, 8–10m inter‑city coach | Yutong, King Long, Higer, Zhongtong | 180–210 hp (134–157 kW) |
| Construction Machinery | 20–30t excavator, wheel loader, dozer, road roller | PC200‑6/7, SDLG LG956, XCMG ZL50G | 160–220 hp (119–164 kW) |
| Power Generation | Prime/standby genset | 6BTA5.9‑G5/G7, 100–155 kVA | 80–124 kW (prime) |
| Marine | Commercial fishing boat, work boat, auxiliary engine | 6BT/6BTA marine variantsCummins | 152–210 hp (113–157 kW)Cummins |
| Agriculture | Tractor, combine, irrigation pump | Case tractors, large irrigation systems | 160–200 hp (119–149 kW) |
| Special Vehicles | Off‑road, military, RV/motorhome | Ford F‑350, Jeep swaps, military transport | 180–230 hp (134–172 kW) |












Reviews
There are no reviews yet.