Application
| Engine Code | Displacement | Power (PS/kW) | Brand | Model | Production Years | Remark |
|---|---|---|---|---|---|---|
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Creta (GS) | 2014–2020 | 2WD/4WD |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Creta (SU2) | 2021–2022 | 2nd gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Elantra (MD/UD) | 2013–2016 | 5th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Elantra (AD) | 2015–2020 | 6th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | ix35 (LM) | 2013–2015 | Tucson 1st gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Tucson (TL) | 2015–2020 | 3rd gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | i40 (VF) | 2011–2019 | Sedan/Wagon |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Sonata (LF) | 2014–2019 | 7th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Hyundai | Mistra (CF) | 2013–2020 | China market |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | Cerato/Forte (YD) | 2012–2018 | 3rd gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | Cerato/Forte (BD) | 2018–2023 | 4th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | Sportage (QL) | 2016–2021 | 4th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | Carens (RP) | 2013–2019 | 4th gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | K5/Optima (DL3) | 2019–2022 | 3rd gen |
| G4NA | 2.0L 16V MPi | 152–166 / 112–122 | Kia | Soul (PS/SK3) | 2012–2022 | 2nd/3rd gen |
| G4NB | 1.8L 16V MPi | 146 / 107 | Hyundai | Elantra (MD/UD) | 2011–2016 | 5th gen |
| G4NB | 1.8L 16V MPi | 146 / 107 | Hyundai | i30 (GD) | 2011–2016 | 2nd gen |
| G4NB | 1.8L 16V MPi | 146 / 107 | Kia | Cerato/Forte (YD) | 2014–2016 | 3rd gen |
| G4NB | 1.8L 16V MPi | 146 / 107 | Kia | K4 (PF) | 2014–2018 | China market |













Reviews
There are no reviews yet.